Example data · not a real lot
0.6% Acetic Acid Water 10 mL
- Lot
- EXAMPLE-AA10-2608
- Manufactured
- 2026-08
- Expiry
- 2028-08
- Container
- Clear glass vial · grey butyl rubber stopper · aluminium flip-off seal
| Check | This lot | Pass mark |
|---|---|---|
| Appearance | Conforms (example) | Clear, colorless solution |
| Acetic acid identity | Conforms (example) | Infrared absorption spectrum concordant with that of the reference standard |
| Acetic acid content | 0.60% v/v (example) | 0.57%–0.63% (v/v) |
| pH | 2.9 (example) | 2.7–3.1 |
| Elemental impurities | All elements below limits (example) | Cd NMT 0.2; Pb NMT 0.5; As NMT 1.0; Hg NMT 0.3; Co NMT 0.5; V NMT 1.0; Ni NMT 2.0; Li NMT 5.0; Sb NMT 1.0; Cu NMT 5.0 ppm; sum of Cd, Pb, As, Hg, Co, V and Ni <4.0 ppm |
| Fill volume | 10.08 mL (example) | 10.00 mL/vial ±5.0% |
| Particulate matter | ≥10 µm: 120 / container; ≥25 µm: 8 / container (example) | NMT 6000 particles ≥10 µm and NMT 600 particles ≥25 µm per container; essentially free from visible particulates |
| Bacterial endotoxins | < 0.10 EU/mL (example) | NMT 0.25 EU/mL |
| Sterility | No growth (14 days) (example) | Sterile — no growth |
The full certificate (PDF) for your lot is sent by our sales team. Get it with your order

